Most Recent Van Nuys Homes For Sale
| View All Van Nuys Homes For Sale | ||
|
6511 Gloria Ave, Van Nuys, CA 91406 | $374,500 2 beds, 1 bath |
|
7035 Woodley Ave #128, Van Nuys, CA 91406 | $160,000 2 beds, 3 baths |
|
6233 Murietta Ave, Van Nuys, CA 91401 | $439,000 3 beds, 2 baths |
Real Estate Resources |
Van Nuys Apartments
There are 597 apartments found in and near the Van Nuys area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 09/02/2010 | $1,194 | 4.000% | 2.250 | 4.243% | $1,548 |
| Quicken Loans | 09/02/2010 | $1,230 | 4.250% | 1.375 | 4.420% | $1,548 |
| Quicken Loans | 09/02/2010 | $1,267 | 4.500% | 0.000 | 4.553% | $1,548 |
| Greenlight Financial Services | 09/02/2010 | $1,230 | 4.250% | 1.000 | 4.357% | $530 |
| PacShores Mortgage Inc | 09/02/2010 | $1,192 | 3.990% | 1.000 | 4.162% | $1,355 |
View California Homes For Sale (MLS)
Don't See Your Area?
View All California Listings