Most Recent Van Nuys Homes For Sale
| View All Van Nuys Homes For Sale | ||
|
16726 Saticoy St, Van Nuys, CA 91406 | $999,000 |
|
15043 Gilmore St, Van Nuys, CA 91411 | $450,000 2 beds 2 baths |
|
7312 Amestoy Ave, Van Nuys, CA 91406 | $298,000 2 beds 1 bath |
Real Estate Resources |
Van Nuys Apartments
There are 583 apartments found in and near the Van Nuys area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/19/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,361 | 5.125% | 0.250 | 5.202% | $1,548 |
| CloseYourOwnLoan.com | 03/19/2010 | $1,285 | 4.625% | 2.000 | 4.844% | $1,240 |
| CloseYourOwnLoan.com | 03/19/2010 | $1,323 | 4.875% | 0.000 | 4.918% | $1,240 |
View California Homes For Sale (MLS)
Don't See Your Area?
View All California Listings